Dates And Prices
CRUISES DATES AND PRICES 2011-2012
 
Cruise
Code
Direction  Embark Disembark Price Per Cabin Lower Deck Price Per Cabin Main Deck Price Per Cabin Upper Deck Price Per Cabin Jr.Suite Price Per Cabin Indochina Suite Water
Level
MU 110620 Upstream 20-Jun-2011 27-Jun-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MD 110627 Downstream 27-Jun-2011 04-Jul-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MU 110704 Upstream 04-Jul-2011 11-Jul-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MD 110711 Downstream 11-Jul-2011 18-Jul-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MU 110718 Upstream 18-Jul-2011 25-Jul-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MD 110725 Downstream 25-Jul-2011 01-Aug-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MU 110801 Upstream 01-Aug-2011 08-Aug-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MD 110808 Downstream 08-Aug-2011 15-Aug-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 Low water
MU 110815 Upstream 15-Aug-2011 22-Aug-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 High water
MD 110822 Downstream 22-Aug-2011 29-Aug-2011 $3,198.00 $3,796.00 $4,396.00 $4,996.00 $6,196.00 High water
MU 110829 Upstream 29-Aug-2011 05-Sep-2011 $3,398.00 $3,996.00 $4,596.00 $5,196.00 $6,396.00 High water
MD 110905 Downstream 05-Sep-2011 12-Sep-2011 $3,598.00 $4,196.00 $4,796.00 $5,396.00 $6,596.00 High water
LU 110905 Upstream 05-Sep-2011 12-Sep-2011 $3,598.00 $4,196.00 $4,796.00 $5,396.00 $6,596.00 High water
MU 110912 Upstream 12-Sep-2011 19-Sep-2011 $3,798.00 $4,396.00 $4,996.00 $5,596.00 $6,796.00 High water
LD 110912 Downstream 12-Sep-2011 19-Sep-2011 $3,798.00 $4,396.00 $4,996.00 $5,596.00 $6,796.00 High water
MD 110919 Downstream 19-Sep-2011 26-Sep-2011 $3,998.00 $4,596.00 $5,196.00 $5,796.00 $6,996.00 High water
LU 110919 Upstream 19-Sep-2011 26-Sep-2011 $3,998.00 $4,596.00 $5,196.00 $5,796.00 $6,996.00 High water
MU 110926 Upstream 26-Sep-2011 03-Oct-2011 $4,198.00 $4,796.00 $5,396.00 $5,996.00 $7,196.00 High water
LD 110926 Downstream 26-Sep-2011 03-Oct-2011 $4,198.00 $4,796.00 $5,396.00 $5,996.00 $7,196.00 High water
MD 111003 Downstream 03-Oct-2011 10-Oct-2011 $4,398.00 $4,996.00 $5,596.00 $6,196.00 $7,396.00 High water
LU 111003 Upstream 03-Oct-2011 10-Oct-2011 $4,398.00 $4,996.00 $5,596.00 $6,196.00 $7,396.00 High water
MU 111010 Upstream 10-Oct-2011 17-Oct-2011 $4,598.00 $5,196.00 $5,796.00 $6,396.00 $7,596.00 High water
LD 111010 Downstream 10-Oct-2011 17-Oct-2011 $4,598.00 $5,196.00 $5,796.00 $6,396.00 $7,596.00 High water
MD 111017 Downstream 17-Oct-2011 24-Oct-2011 $4,798.00 $5,396.00 $5,996.00 $6,596.00 $7,796.00 High water
LU 111017 Upstream 17-Oct-2011 24-Oct-2011 $4,798.00 $5,396.00 $5,996.00 $6,596.00 $7,796.00 High water
MU 111024 Upstream 24-Oct-2011 31-Oct-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LD 111024 Downstream 24-Oct-2011 31-Oct-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MD 111031 Downstream 31-Oct-2011 07-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LU 111031 Upstream 31-Oct-2011 07-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MU 111107 Upstream 07-Nov-2011 14-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LD 111107 Downstream 07-Nov-2011 14-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MD 111114 Downstream 14-Nov-2011 21-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LU 111114 Upstream 14-Nov-2011 21-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MU 111121 Upstream 21-Nov-2011 28-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LD 111121 Downstream 21-Nov-2011 28-Nov-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MD 111128 Downstream 28-Nov-2011 05-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LU 111128 Upstream 28-Nov-2011 05-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MU 111205 Upstream 05-Dec-2011 12-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
LD 111205 Downstream 05-Dec-2011 12-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 High water
MD 111212 Downstream 12-Dec-2011 19-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 111212 Upstream 12-Dec-2011 19-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 111219 Upstream 19-Dec-2011 26-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 111219 Downstream 19-Dec-2011 26-Dec-2011 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 111226 Downstream 26-Dec-2011 02-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 111226 Upstream 26-Dec-2011 02-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120102 Upstream 02-Jan-2012 09-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 120102 Downstream 02-Jan-2012 09-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 120109 Downstream 09-Jan-2012 16-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 120109 Upstream 09-Jan-2012 16-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120116 Upstream 16-Jan-2012 23-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 120213 Downstream 16-Jan-2012 23-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 120123 Downstream 23-Jan-2012 30-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 120123 Upstream 23-Jan-2012 30-Jan-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120130 Upstream 30-Jan-2012 06-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 120130 Downstream 30-Jan-2012 06-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 120206 Downstream 06-Feb-2012 13-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 120206 Upstream 06-Feb-2012 13-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120213 Upstream 13-Feb-2012 20-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 120213 Downstream 13-Feb-2012 20-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 120220 Downstream 20-Feb-2012 27-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 120220 Upstream 20-Feb-2012 27-Feb-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120227 Upstream 27-Feb-2012 05-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 120227 Downstream 27-Feb-2012 05-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 120305 Downstream 05-Mar-2012 12-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 120305 Upstream 05-Mar-2012 12-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120312 Upstream 12-Mar-2012 19-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LD 120312 Downstream 12-Mar-2012 19-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MD 120319 Downstream 19-Mar-2012 26-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
LU 120319 Upstream 19-Mar-2012 26-Mar-2012 $4,998.00 $5,596.00 $6,196.00 $6,796.00 $7,996.00 Low water
MU 120326 Upstream 26-Mar-2012 02-Apr-2012 $4,598.00 $5,196.00 $5,796.00 $6,396.00 $7,596.00 Low water
LD 120326 Downstream 26-Mar-2012 02-Apr-2012 $4,598.00 $5,196.00 $5,796.00 $6,396.00 $7,596.00 Low water
MD 120402 Downstream 02-Apr-2012 09-Apr-2012 $4,198.00 $4,796.00 $5,396.00 $5,996.00 $7,196.00 Low water
LU 120402 Upstream 02-Apr-2012 09-Apr-2012 $4,198.00 $4,796.00 $5,396.00 $5,996.00 $7,196.00 Low water
MU 120409 Upstream 09-Apr-2012 16-Apr-2012 $3,998.00 $4,596.00 $5,196.00 $5,796.00 $6,996.00 Low water
LD 120409 Downstream 09-Apr-2012 16-Apr-2012 $3,998.00 $4,596.00 $5,196.00 $5,796.00 $6,996.00 Low water
MD 120416 Downstream 16-Apr-2012 23-Apr-2012 $3,398.00 $3,996.00 $4,596.00 $5,196.00 $6,396.00 Low water
 
MU La Marguerite Upstream Sailing
MD La Marguerite Downstream Sailing
LU Amalotus Upstream Sailing
LD Amalotus Downstream Sailing
Full Booked Full booked or chartered, no availibility 
Low water Low water season, embarkation and disembarkation at Prek K'dam, 4 days cambodia and 4 days Vietnam
Low water Low water season, embarkation and disembarkation at Prek K'dam, 3 days Cambodia and 5 days Vietnam 
High water High water season, embarkation and disembarkation at Siem Reap, 4 days Cambodia and 4 days Vietnam

NOTE: MONDAY IS DEPARTURE DAY FOR LA MARGUERITE and AMALOTUS FROM MYTHO or SIEM REAP
 
Sign in
Booking System Powered By
TRG International
Home | Contact Us | Site Map
Copyright Indochina Sails 2009. All Rights Reserved
2/1 Nguyen Thanh Y, Dakao Ward, District 1, HCMC, Vietnam - Tel: +84 8 3911 0578 - Fax: +848 3911 0579 - Email: info@indochina-sails.com
Designed by  TRG International